Description
UPTOWN WATERLOO PENTHOUSE with almost 2000 sq ft of living space overlooking Silver Lake and Waterloo Park!! This 3 bedroom condo has been nicely updated and features a large 22' x 15' terrace with an amazing view! This beautiful unit has engineered hardwood flooring, pot lights, crown moulding and a wood burning fireplace in the large living room. From here you can walk out to the terrace where you can have your morning coffee or watch the sun set, plus make use of the exterior storage closet. The open concept kitchen has all stainless steel appliances including a full size wine fridge, white cabinets with caesar stone counter tops, plus a great island with a breakfast bar. Around the corner you will find 2 spacious secondary bedrooms (one being used as an office), plus the large primary bedroom with ensuite bathroom, and 2 walk-in closets. Down the hall you will also find another 4 piece bath, a laundry room, and an amazing sauna perfect for relaxation and numerous other health benefits! This fantastic condo is walking distance to Waterloo Town Square, the LRT, Waterloo Public Library, Waterloo Park, the Clay and Glass Gallery, plus the numerous shops and restaurants of Uptown Waterloo. With heated flooring, central air conditioning, 2 parking spots, a huge private storage room, exceptional views and only 11 units in the building, this is truly a unique condo unit in a wonderful location!
MLS® # | 40729464 |
Type | Residential |
Property Attachment Type | Attached |
Home Style | 1 Storey/Apt |
Days on Site | 16/05/2025 (4 weeks ago) |
Listed On | 16/05/2025 |
Size | 1988 sqft |
Age | 1975 yr |
Listed By | Re/Max Icon Realty |
Source | ITSO |
Board | Waterloo Region Association of REALTORS® (WRAR) |
Taxes | $5421 |
Property Type : | Residential |
Status : | For Sale |
Building Type : | Condo/Apt Unit |
Building Style : | 1 Storey/Apt |
Property Attachment Type : | Attached |
Area : | 4 - Waterloo West |
Community : | 415 - Uptown Waterloo/Westmount |
Rooms : | 10 |
Inclusions : | Dishwasher,Dryer,Garage Door Opener,Microwave,Range Hood,Refrigerator,Stove,Washer,Window Coverings,Wine Cooler |
Bedrooms Above Ground : | 3 |
Bathrooms : | 2 |
Kitchens Above Ground : | 1 |
Laundry : | 1 |
Laundry Features : | In-Suite |
Size : | 1988 sqft |
Exterior : | Controlled Entry |
Direction : | Bridgeport Rd W to Caroline St N. There are 4 visitor spots out front. |
Building Name : | Parkhouse |
Property Condition : | 31-50 Years |
Driveway : | Covered Parking, Visitor Parking |
Parking Space Total : | 2 |
Garage Space : | 2 |
Garage Type : | Garage Door Opener |
Cooling : | Central Air |
Heating : | Baseboard, Electric |
Water : | Municipal |
Water Info : | Lake, Indirect Waterfront, Water Access Restricted, Access to Water, Lake/Pond |
Pets Allowed : | No |
Taxes : | $5421 |
Features : | Auto Garage Door Remote(s), Elevator, Sauna |
Amenities : | Elevator(s), Parking |
Fronting On : | West |
Sewer : | Sewer (Municipal) |
Zoning : | RMU-40 |
View : | Lake |
Main | Living Room | 5.54 X 4.75 | |
Main | Kitchen | 5.51 X 5.13 | |
Main | Dining Room | 4.01 X 3.20 | |
Main | Bedroom | 3.61 X 3.51 | |
Main | Bedroom | 3.51 X 3.53 | |
Main | Bathroom | N/A | |
Main | Sauna | N/A | |
Main | Bedroom Primary | 5.03 X 4.14 | |
Main | N/A | N/A | |
Main | Laundry | 3.51 X 1.55 |
Listing records for 502 - 43 Caroline Street N, Waterloo, ON
MLS® # | Date | Event | Price |
---|---|---|---|
40729464 | 28 days ago | For Sale | $749,999 |
Listed Brokerage | Re/Max Icon Realty |